Totems: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 19: | Line 20: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 30: | Line 32: | ||
<b> Traits: </b><br> | <b> Traits: </b><br> | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b>Crow's history in San Diego is storied and plentiful. It started when a Child of Crow, 'Adelante-al-Mar', first braved the Pacific Sea to arrive to San Diego, bringing in a contingent of Shadow Lords with him. After joining in battle and fighting Uktena and Wyrm forces alike, he established a permanent foothold in the territory that would become San Diego. | ||
Traditionally, to be picked by Crow in San Diego is to receive an unusual and great honor. Crow has been the patron to packs of many Tribes. From the Shadow Lords to the most recent Glass Walker Dies Ultimae pack, 'the Ghosts of Yesteryear', Crow has always had a place of honor in the Sept.<br> | |||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 39: | Line 44: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 47: | Line 53: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 55: | Line 62: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 63: | Line 71: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 71: | Line 80: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 79: | Line 89: | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Restrictions</b> BSD only.<br> | <b> Restrictions</b> BSD only.<br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Line 90: | Line 101: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 98: | Line 110: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 106: | Line 119: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 113: | Line 127: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 120: | Line 135: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 132: | Line 148: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Line 142: | Line 159: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 150: | Line 168: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 157: | Line 176: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 165: | Line 185: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 173: | Line 194: | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Restrictions</b> Rokea only.<br> | <b> Restrictions</b> Rokea only.<br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 180: | Line 202: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 187: | Line 210: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 198: | Line 222: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 205: | Line 230: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 212: | Line 238: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 225: | Line 252: | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Restrictions</b> Rokea only.<br> | <b> Restrictions</b> Rokea only.<br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Line 234: | Line 262: | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Restrictions</b> Rokea only.<br> | <b> Restrictions</b> Rokea only.<br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
Line 242: | Line 271: | ||
<b> History:</b><br> | <b> History:</b><br> | ||
<b> Restrictions</b> Rokea only.<br> | <b> Restrictions</b> Rokea only.<br> | ||
<b> Holdings:</b><br> | |||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tabs> | </tabs> |
Revision as of 01:59, 30 July 2024
Corruption
Totems of Corruption are always Wyrm-aligned.
The Dark Fungus
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totem
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totems of Cunning can be Gaian or Wyrm-aligned.
Crow
Background Cost:
Traits:
Bans:
History:Crow's history in San Diego is storied and plentiful. It started when a Child of Crow, 'Adelante-al-Mar', first braved the Pacific Sea to arrive to San Diego, bringing in a contingent of Shadow Lords with him. After joining in battle and fighting Uktena and Wyrm forces alike, he established a permanent foothold in the territory that would become San Diego.
Traditionally, to be picked by Crow in San Diego is to receive an unusual and great honor. Crow has been the patron to packs of many Tribes. From the Shadow Lords to the most recent Glass Walker Dies Ultimae pack, 'the Ghosts of Yesteryear', Crow has always had a place of honor in the Sept.
Holdings:
Source:
Roadrunner
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Machine Messiah
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Cuckoo
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Raccoon
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Termite
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Whippoorwhill
Background Cost:
Traits:
Bans:
History:
Restrictions BSD only.
Holdings:
Source:
Totems of Respect are always Gaian aligned.
Stourbridge Lion/h3>
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Volcano
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Mammoth
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
American Dream
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Wild Turkey
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totems of Strength are Wyrm-aligned (with one questionable exception). Most consist of fallen Gaian spirits that were turned or sold themselves to the Wyrm.
Totem
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totems of War are Gaian aligned.
Clashing Boom Boom
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Typhon
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
O' Mighty Dolla
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Earthquake
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Shark
Background Cost:
Traits:
Bans:
History:
Restrictions Rokea only.
Holdings:
Source:
The People
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Buzzard
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totems of Wisdom are Gaian aligned.
Raven
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Twister
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Dolphin
Background Cost:
Traits:
Bans:
History:
Holdings:
Source:
Totems that aspects are unknown.
Crab
Background Cost:
Traits:
Bans:
History:
Restrictions Rokea only.
Holdings:
Source:
Manta Ray
Background Cost:
Traits:
Bans:
History:
Restrictions Rokea only.
Holdings:
Source:
Moray
Background Cost:
Traits:
Bans:
History:
Restrictions Rokea only.
Holdings:
Source: