Xpchart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 36: | Line 36: | ||
|| 2 XP | || 2 XP | ||
|| 2 XP Per Specialty past your free one in that Attribute/Ability | || 2 XP Per Specialty past your free one in that Attribute/Ability | ||
|} | |||
==Psychic (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |} | ||
Line 58: | Line 76: | ||
|| Ex: If it's 5 and you want 6, it's 10 XP | || Ex: If it's 5 and you want 6, it's 10 XP | ||
|} | |} | ||
===Ghouls=== | ===Ghouls=== | ||
{|class="wikitable" style="text-align: center;" width="75%" | {|class="wikitable" style="text-align: center;" width="75%" | ||
Line 91: | Line 110: | ||
|| 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP | || 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP | ||
|} | |} | ||
===Kinfolk=== | |||
===Werewolf Kinfolk=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts<br>(Can only have Level 1 Gifts) | |||
|| Of your Breed/Tribe (15 XP)<br>Outside Breed/Tribe (20 XP)<br>Taught by Garou and not Spirit (+5 XP) | |||
|| Is it of your Breed or Tribe?<br>(Yes 15 XP / No 20 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | |||
|} | |||
==Changing Breeds (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts (Breed/Tribe/Auspice) | |||
|| Gift Level * 3 XP | |||
|| 3, 6, 9, 12, 15 XP | |||
|- | |||
|| Gifts (Outside Breed/Tribe/Auspice) | |||
|| Gift Level * 5 XP | |||
|| 5, 10, 15, 20, 25 XP | |||
|- | |||
|| Rage | |||
|| Current Rating XP | |||
|| 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP | |||
|- | |||
|| Gnosis | |||
|| Current Rating * 2 XP | |||
|| 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP | |||
|} | |||
===Changing Breed Kinfolk (Needs Done)=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | {|class="wikitable" style="text-align: center;" width="75%" | ||
! Trait !! XP Cost !! Per Dot Breakdown | ! Trait !! XP Cost !! Per Dot Breakdown | ||
Line 99: | Line 149: | ||
|| Is it of your Breed or Tribe?<br>(Yes 15 XP / No 20 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | || Is it of your Breed or Tribe?<br>(Yes 15 XP / No 20 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | ||
|} | |} | ||
==Mage== | ==Mage== | ||
Line 113: | Line 164: | ||
|} | |} | ||
==Sorcerer(Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
==Changeling== | ==Changeling== | ||
{|class="wikitable" style="text-align: center;" width="75%" | {|class="wikitable" style="text-align: center;" width="75%" | ||
Line 130: | Line 197: | ||
|} | |} | ||
==Kinain (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
==Bygone (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
==Fomori (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
[[Category:System]] | [[Category:System]] |
Revision as of 18:21, 25 July 2024
Charts are listed as: Trait, the XP cost, and the Per Dot breakdown for the "screw math, tell me how much each dot is" types.
General
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Attribute | Current Rating x 4 XP | First free, 4, 8, 12, 16 XP |
Abilities (primary or secondary) | 3 XP then Current Rating x 2 XP | 3 XP then 2, 4, 6, 8 XP |
Willpower | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Backgrounds | 5 XP per dot | 5, 5, 5, 5, 5 XP |
New / Increase Merit | 5 XP per dot | 5, 5, 5, 5, 5 XP |
Buy off / Reduce Flaw | 5 XP per dot | 5, 5, 5, 5, 5 XP |
Extra Specialties | 2 XP | 2 XP Per Specialty past your free one in that Attribute/Ability |
Psychic (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Vampire
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Disciplines In Clan Disciplines Out of Clan Disciplines Caitiff |
10 XP then Current Rating x 5 XP 10 XP then Current Rating x 7 XP 10 XP then Current Rating x 6 XP |
10 XP then 5, 10, 15, 20 XP 10 then 7, 14, 21, 28 XP 10 XP then 6, 12, 18, 24 XP |
Virtue (Doesn't Raise Path/Humanity or Willpower) | Current Rating x 2 XP | Free, 2, 4, 6, 8 XP |
Thaumaturgy/Necromancy Secondary Path | New Path 7 then Current x 4 XP | 7 then 4, 8, 12, 16 XP |
Humanity/Path | Current Rating x 2 XP | Ex: If it's 5 and you want 6, it's 10 XP |
Ghouls
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Thaum Path (Tremere Ghouls only) & Clan/Family Disciplines | 20 XP then Current Rating x 15 XP | 20 then 15, 30, 45, 60 XP |
Out of Clan/Family Disciplines | 20 XP then Current Rating x 25 XP | 20 then 25, 50, 75, 100 XP |
Werewolf
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Breed/Tribe/Auspice) | Gift Level * 3 XP | 3, 6, 9, 12, 15 XP |
Gifts (Outside Breed/Tribe/Auspice) | Gift Level * 5 XP | 5, 10, 15, 20, 25 XP |
Rage | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Gnosis | Current Rating * 2 XP | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP |
Werewolf Kinfolk
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Can only have Level 1 Gifts) |
Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) |
Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) |
Changing Breeds (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Breed/Tribe/Auspice) | Gift Level * 3 XP | 3, 6, 9, 12, 15 XP |
Gifts (Outside Breed/Tribe/Auspice) | Gift Level * 5 XP | 5, 10, 15, 20, 25 XP |
Rage | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Gnosis | Current Rating * 2 XP | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP |
Changing Breed Kinfolk (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Can only have Level 1 Gifts) |
Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) |
Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) |
Mage
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Affinity Spheres Non-Affinity Spheres |
10 XP then Current Rating * 7 XP 10 XP then Current Rating * 8 XP |
10 then 7, 14, 21, 28 XP 10 then 8, 16, 24, 32 XP |
Arete | Current Rating * 8 XP | 0, 8, 16, 24, 32 XP |
Sorcerer(Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Changeling
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Kinain (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Bygone (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Fomori (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |