Bygone Powers: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Alacrity"> | <tab name="Alacrity"> | ||
Line 21: | Line 21: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 201<br> | ||
</tab> | </tab> | ||
<tab name="Armor"> | <tab name="Armor"> | ||
Line 31: | Line 31: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Aww!"> | <tab name="Aww!"> | ||
Line 41: | Line 41: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 202<br> | ||
</tab> | </tab> | ||
<tab name="Bare Necessities"> | <tab name="Bare Necessities"> | ||
Line 51: | Line 51: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Bond Sharing"> | <tab name="Bond Sharing"> | ||
Line 61: | Line 61: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Cause Insanity (Bygone)"> | <tab name="Cause Insanity (Bygone)"> | ||
Line 71: | Line 71: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 203<br> | ||
</tab> | </tab> | ||
<tab name="Chameleon Coloration"> | <tab name="Chameleon Coloration"> | ||
Line 81: | Line 81: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name=" Claws (Bygone)"> | <tab name=" Claws (Bygone)"> | ||
Line 91: | Line 91: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Fangs (Bygone)"> | <tab name="Fangs (Bygone)"> | ||
Line 101: | Line 101: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Horn (Bygone)"> | <tab name="Horn (Bygone)"> | ||
Line 111: | Line 111: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Teeth (Bygone)"> | <tab name="Teeth (Bygone)"> | ||
Line 121: | Line 121: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Death/Spirit Sense"> | <tab name="Death/Spirit Sense"> | ||
Line 131: | Line 131: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 118<br> | ||
</tab> | </tab> | ||
<tab name="Dominance"> | <tab name="Dominance"> | ||
Line 141: | Line 141: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 204<br> | ||
</tab> | </tab> | ||
<tab name="Earthbond"> | <tab name="Earthbond"> | ||
Line 151: | Line 151: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 204br> | ||
</tab> | </tab> | ||
<tab name="Elemental Touch"> | <tab name="Elemental Touch"> | ||
Line 161: | Line 161: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 111<br> | ||
</tab> | </tab> | ||
<tab name="Enhancement (Bygone)"> | <tab name="Enhancement (Bygone)"> | ||
Line 171: | Line 171: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 113<br> | ||
</tab> | </tab> | ||
<tab name="Extra Heads"> | <tab name="Extra Heads"> | ||
Line 181: | Line 181: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 113<br> | ||
</tab> | </tab> | ||
<tab name="Extra Limbs (Bygone)"> | <tab name="Extra Limbs (Bygone)"> | ||
Line 191: | Line 191: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 113<br> | ||
</tab> | </tab> | ||
<tab name="Extra Speed"> | <tab name="Extra Speed"> | ||
Line 201: | Line 201: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 113<br> | ||
</tab> | </tab> | ||
<tab name=" Feast of Nettles"> | <tab name=" Feast of Nettles"> | ||
Line 211: | Line 211: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Flexible"> | <tab name="Flexible"> | ||
Line 221: | Line 221: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Hazardous Breath (Bygone)"> | <tab name="Hazardous Breath (Bygone)"> | ||
Line 231: | Line 231: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Healing Lick"> | <tab name="Healing Lick"> | ||
Line 241: | Line 241: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Hibernation (Bygone power)"> | <tab name="Hibernation (Bygone power)"> | ||
Line 251: | Line 251: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Human Guise"> | <tab name="Human Guise"> | ||
Line 261: | Line 261: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' | <br>'''Source(s):'''Gods and Monsters p. 206<br> | ||
</tab> | </tab> | ||
<tab name=" Human Speech"> | <tab name=" Human Speech"> | ||
Line 271: | Line 271: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name="Immunity (Bygone)"> | <tab name="Immunity (Bygone)"> | ||
Line 281: | Line 281: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 114<br> | ||
</tab> | </tab> | ||
<tab name=" Information Font"> | <tab name=" Information Font"> | ||
Line 291: | Line 291: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 115<br> | ||
</tab> | </tab> | ||
<tab name="Intangibility"> | <tab name="Intangibility"> | ||
Line 301: | Line 301: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 115<br> | ||
</tab> | </tab> | ||
<tab name=" Lack of Scent"> | <tab name=" Lack of Scent"> | ||
Line 311: | Line 311: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 115<br> | ||
</tab> | </tab> | ||
<tab name="Mesmerism"> | <tab name="Mesmerism"> | ||
Line 321: | Line 321: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 116<br> | ||
</tab> | </tab> | ||
<tab name="Musical Influence"> | <tab name="Musical Influence"> | ||
Line 331: | Line 331: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 116<br> | ||
</tab> | </tab> | ||
<tab name=" Mystick Shield"> | <tab name=" Mystick Shield"> | ||
Line 341: | Line 341: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
<br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | <br>'''Specialties:''' Never Lets Go, Powerful Arms, Reserves of Strength, Vicious, Steely Grip, Lower Body, Lean, Deceptive Strength, Raw Power, Iron Grip, Long Jumping, Vice Grip, Broad Shoulders, Mighty Blows | ||
<br>'''Source(s):''' The Bygone Bestiary p. | <br>'''Source(s):''' The Bygone Bestiary p. 116<br> | ||
</tab> | </tab> | ||
<tab name="Needle Teeth"> | <tab name="Needle Teeth"> | ||
Line 351: | Line 351: | ||
<br>••••• Outstanding: 650 lbs (nearly 300 kgs) | <br>••••• Outstanding: 650 lbs (nearly 300 kgs) | ||
