Totems: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
</tab> | </tab> | ||
<tab name="Cunning"> | <tab name="Cunning"> | ||
<h3> | <h3>Crow</h3> | ||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Roadrunner</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Machine Messiah</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Cuckoo</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Raccoon</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Termite</h3> | |||
<b> Background Cost:</b><br> | <b> Background Cost:</b><br> | ||
<b> Traits: </b><br> | <b> Traits: </b><br> | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Line 37: | Line 71: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
<tab name="Nunnehi"> | <tab name="Nunnehi"> | ||
Line 46: | Line 79: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
<tab name="Respect"> | <tab name="Respect"> | ||
<h3> | <h3>Stourbridge Lion/h3> | ||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Volcano</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Mammoth</h3> | |||
<b> Background Cost:</b><br> | <b> Background Cost:</b><br> | ||
<b> Traits: </b><br> | <b> Traits: </b><br> | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Line 64: | Line 110: | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
<tab name="War"> | <tab name="War"> | ||
<h3> | <h3>Clashing Boom Boom</h3> | ||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Typhon</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>O' Mighty Dolla</h3> | |||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Eartquake</h3> | |||
<b> Background Cost:</b><br> | <b> Background Cost:</b><br> | ||
<b> Traits: </b><br> | <b> Traits: </b><br> | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
<tab name="Wisdom"> | <tab name="Wisdom"> | ||
<h3> | <h3>Raven</h3> | ||
<b> Background Cost:</b><br> | |||
<b> Traits: </b><br> | |||
<b> Bans:</b><br> | |||
<b> Source:</b><br> | |||
<h3>Twister</h3> | |||
<b> Background Cost:</b><br> | <b> Background Cost:</b><br> | ||
<b> Traits: </b><br> | <b> Traits: </b><br> | ||
<b> Bans:</b><br> | <b> Bans:</b><br> | ||
<b> Source:</b><br> | <b> Source:</b><br> | ||
</tab> | </tab> | ||
Revision as of 05:26, 29 July 2024
Corruption
Totems of Corruption are always Wyrm-aligned.
The Dark Fungus
Background Cost:
Traits:
Bans:
Source:
Totem
Background Cost:
Traits:
Bans:
Source:
Crow
Background Cost:
Traits:
Bans:
Source:
Roadrunner
Background Cost:
Traits:
Bans:
Source:
Machine Messiah
Background Cost:
Traits:
Bans:
Source:
Cuckoo
Background Cost:
Traits:
Bans:
Source:
Raccoon
Background Cost:
Traits:
Bans:
Source:
Termite
Background Cost:
Traits:
Bans:
Source:
Totem
Background Cost:
Traits:
Bans:
Source:
<tab name="Nunnehi">
Totem
Background Cost:
Traits:
Bans:
Source:
Stourbridge Lion/h3>
Background Cost:
Traits:
Bans:
Source:
Volcano
Background Cost:
Traits:
Bans:
Source:
Mammoth
Background Cost:
Traits:
Bans:
Source:
Totem
Background Cost:
Traits:
Bans:
Source:
Clashing Boom Boom
Background Cost:
Traits:
Bans:
Source:
Typhon
Background Cost:
Traits:
Bans:
Source:
O' Mighty Dolla
Background Cost:
Traits:
Bans:
Source:
Eartquake
Background Cost:
Traits:
Bans:
Source:
Raven
Background Cost:
Traits:
Bans:
Source:
Twister
Background Cost:
Traits:
Bans:
Source: