General: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:Image.png]] | [[File:Image.png]] | ||
</center> | </center> | ||
== Archetypes == | |||
Something | |||
== Abilities == | |||
<tabs> | <tabs> | ||
<tab name=" | <tab name="Talents"> | ||
</tab> | </tab> | ||
<tab name=" | <tab name="Skills"> | ||
</tab> | </tab> | ||
<tab name=" | <tab name="Knowledges"> | ||
< | </tab> | ||
</tabs> | |||
== Attributes == | |||
<tabs> | |||
<tab name="Physical"> | |||
<br>'''Strength:''' Your character's raw and brute power. | <br>'''Strength:''' Your character's raw and brute power. | ||
<br>• Poor: Lift/Carry 40 lbs (about 20 kgs). | <br>• Poor: Lift/Carry 40 lbs (about 20 kgs). | ||
Line 34: | Line 40: | ||
<br>'''Specialties:''' Tireless, Determined, Tough as Nails, Vigorous | <br>'''Specialties:''' Tireless, Determined, Tough as Nails, Vigorous | ||
<br>'''Source(s):''' V20 pg 97<br> | <br>'''Source(s):''' V20 pg 97<br> | ||
< | </tab> | ||
<tab name="Social"> | |||
<br>'''Charisma:''' Entice/please others through your personality. | <br>'''Charisma:''' Entice/please others through your personality. | ||
<br>• Poor: Kinda sketchy. | <br>• Poor: Kinda sketchy. | ||
Line 59: | Line 66: | ||
<br>'''Specialties:''' Unconventional Looks, Photogenic, Fashion Sense, Unforgettable Face, Memorable Pose | <br>'''Specialties:''' Unconventional Looks, Photogenic, Fashion Sense, Unforgettable Face, Memorable Pose | ||
<br>'''Source(s):''' V20 pg 98-9<br> | <br>'''Source(s):''' V20 pg 98-9<br> | ||
< | </tab> | ||
<tab name="Mental"> | |||
<br>'''Perception:''' Ability to observe your environment. | <br>'''Perception:''' Ability to observe your environment. | ||
<br>• Poor: Self-absorbed? Airhead? | <br>• Poor: Self-absorbed? Airhead? | ||
Line 85: | Line 93: | ||
<br>'''Source(s):''' V20 pg 99-100<br> | <br>'''Source(s):''' V20 pg 99-100<br> | ||
</tab> | </tab> | ||
<tab name=" | </tabs> | ||
== Backgrounds == | |||
<tabs> | |||
<tab name="General"> | |||
</tab> | |||
<tab name="Vampire"> | |||
</tab> | |||
<tab name="Ghoul"> | |||
</tab> | |||
<tab name="Werewolf"> | |||
</tab> | |||
<tab name="Kinfolk"> | |||
</tab> | |||
<tab name="Mages"> | |||
</tab> | |||
<tab name="Changelings"> | |||
</tab> | |||
</tabs> | |||
== Merits == | |||
<tabs> | |||
<tab name="General"> | |||
</tab> | |||
<tab name="Vampire"> | |||
</tab> | |||
<tab name="Ghoul"> | |||
</tab> | |||
<tab name="Werewolf"> | |||
</tab> | |||
<tab name="Kinfolk"> | |||
</tab> | |||
<tab name="Mages"> | |||
</tab> | |||
<tab name="Changelings"> | |||
</tab> | |||
</tabs> | |||
== Flaws== | |||
<tabs> | |||
<tab name="General"> | |||
</tab> | |||
<tab name="Vampire"> | |||
</tab> | |||
<tab name="Ghoul"> | |||
</tab> | |||
<tab name="Werewolf"> | |||
</tab> | |||
<tab name="Kinfolk"> | |||
</tab> | </tab> | ||
<tab name=" | <tab name="Mages"> | ||
</tab> | </tab> | ||
<tab name=" | <tab name="Changelings"> | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 01:19, 24 July 2024
Archetypes
Something
Abilities
Attributes
Strength: Your character's raw and brute power.
• Poor: Lift/Carry 40 lbs (about 20 kgs).
•• Average: 100 lbs (close to 50 kgs).
••• Good: 250 lbs (a little over 100 kgs).
•••• Exceptional: 400 lbs (close to 200 kgs).
••••• Outstanding: 650 lbs (nearly 300 kgs)
Specialties: Never Lets Go, Powerful Arms, Reserves of Strength, Vicious
Source(s): V20 Pg 96-7
Dexterity: Your character's general physical prowess. Speed, agility, overall quickness.
• Poor: Clumsy.
•• Average: Okay enough.
••• Good: Athletic potential.
•••• Exceptional: Could be an acrobat.
••••• Outstanding: Almost superhuman.
Specialties: Precise, Swift, Feline Grace, Lightning Reflexes
Source(s): V20 pg 97
Stamina: Health, toughness, resilience. How long you can exert yourself and how much punishment you can withstand.
• Poor: Fragile.
•• Average: Moderately healthy.
••• Good: Good shape.
•••• Exceptional: Can run (and win?) a Marathon!
••••• Outstanding: Herculean constitution.
Specialties: Tireless, Determined, Tough as Nails, Vigorous
Source(s): V20 pg 97
Charisma: Entice/please others through your personality.
• Poor: Kinda sketchy.
•• Average: Generally likeable.
••• Good: Implicit trust in you.
•••• Exceptional: Personal magnetism.
••••• Outstanding: Can lead entire cultures.
Specialties: Graceful, Smooth Talker, Forceful, Urbane, Witty, Eloquent, Hustler
Source(s): V20 pg 97
Manipulation: Getting others to do what you want.
• Poor: Person of few (ineffectual?) words.
•• Average: Can fool some people sometimes.
••• Good: You haggle well.
•••• Exceptional: Politician/Cult leader.
••••• Outstanding: "I'll definitely tell him I robbed him!"
Specialties: Persuasive, Seductive, Well-Reasoned, Misdirection, Conjurer of “Facts”
Source(s): V20 pg 97-8
Appearance:How well you make a first impression. Anything remarkable on initial observation.
• Poor: Ugly/Clothes stink/Turn people off.
•• Average: You don't stand out in a crowd.
••• Good: Get approached at bars.
•••• Exceptional: People try to make your acquaintance.
••••• Outstanding: Unforgettable.
Specialties: Unconventional Looks, Photogenic, Fashion Sense, Unforgettable Face, Memorable Pose
Source(s): V20 pg 98-9
Perception: Ability to observe your environment.
• Poor: Self-absorbed? Airhead?
•• Average: Aware of the big picture.
••• Good: Perceive small changes to environment/moods/textures.
•••• Exceptional: Almost nothing escapes you.
••••• Outstanding: Instantly observe things almost imperceptible to human senses.
Specialties: Attentive, Insightful, Careful, Discerning, Tactical
Source(s): V20 pg 99
Intelligence: Grasp of facts/knowledge.
• Poor:
•• Average:
••• Good:
•••• Exceptional:
••••• Outstanding:
Specialties: Book Knowledge, Creative, Analytical, Problem Solver, Subject Authority
Source(s): V20 pg 99
Wits: Think on your feet/react quickly to certain situations.
• Poor:
•• Average:
••• Good:
•••• Exceptional:
••••• Outstanding:
Specialties: Getting the Jump on Others, Witty Bon Mots, Changes in Strategy, Ambushes
Source(s): V20 pg 99-100