Xpchart: Difference between revisions
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
|| Gifts (Can only have Level 1 Gifts) | || Gifts (Can only have Level 1 Gifts) | ||
|| Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) | || Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) | ||
|| Is it of your Breed | || Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question / No +5 XP to First Question) | ||
|} | |} | ||
Revision as of 23:38, 23 July 2024
Charts are listed as: Trait, the XP cost, and the Per Dot breakdown for the "screw math, tell me how much each dot is" types.
General
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Attribute | Current Rating x 4 | First free, 4, 8, 12, 16 XP |
Abilities (primary or secondary) | 3 then Current Rating x 2 | 3, 2, 4, 6, 8 XP |
Willpower | Current Rating | Ex: If your Willpower is 6 and you want 7, it's 6 XP |
Backgrounds | 5 XP per dot | 5, 5, 5, 5, 5 |
New / Increase Merit | 5 XP per dot | 5, 5, 5, 5, 5 |
Buy off / Reduce Flaw | 5 XP per dot | 5, 5, 5, 5, 5 |
Vampire
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
New Discipline | 10 XP | First dot is 10 XP regardless of In/Out of Clan & Caitiff |
In Clan // Out of Clan // Caitiff | Current Rating x 5 // Current Rating x 7 // Current Rating x 6 | 5, 10, 15, 20 XP // 7, 14, 21, 28 XP // 6, 12, 18, 24 XP |
Virtue (Doesn't Raise Path/Humanity or Willpower) | Current Rating x 2 | Free, 2, 4, 6, 8 XP |
Thaumaturgy/Necromancy Secondary Path | New Path 7 then Current x 4 | 7, 4, 8, 12, 16 XP |
Humanity/Path | Current Rating x2 | Ex: If it's 5 and you want 6, it's 10 XP |
Ghouls
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
New Thaum Path (Tremere Ghouls Only) & New Disciplines | 20 XP | |
Thaum Path (Tremere Ghouls only) & Clan/Family Disciplines | Current Rating x 15 | 15, 30, 45, 60 XP |
Out of Clan/Family Disciplines | Current Rating x 25 | 25, 50, 75, 100 XP |
Werewolf
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Breed/Tribe/Auspice) | Gift Level * 3 | 3, 6, 9, 12, 15 |
Gifts (Outside Breed/Tribe/Auspice) | Gift Level * 5 | 5, 10, 15, 20, 25 XP |
Rage | Current Rating | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Gnosis | Current Rating * 2 | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP |
Kinfolk
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Can only have Level 1 Gifts) | Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) | Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question / No +5 XP to First Question) |
Mage
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
New Sphere | 10 XP | |
Affinity Spheres // Non-Affinity Spheres | Current Rating * 7 // Current Rating * 8 | 7, 14, 21, 28 XP // 8, 16, 24, 32 XP |
Arete | Current Rating * 8 | 0, 8, 16, 24, 32 XP |
Changeling
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
New Art | 3 XP | |
Arts | Current Rating * 4 | 4, 8, 12, 16 XP |
New Realm | 5 XP | |
Realms | Current Rating * 3 | 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |