Xpchart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(56 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|| Attribute | || Attribute | ||
|| Current Rating x 4 | || Current Rating x 4 XP | ||
|| First free, 4, 8, 12, 16 XP | || First free, 4, 8, 12, 16 XP | ||
|- | |- | ||
|| Abilities (primary or secondary) | || Abilities (primary or secondary) | ||
|| 3 then Current Rating x 2 | || 3 XP then Current Rating x 2 XP | ||
|| 3 | || 3 XP then 2, 4, 6, 8 XP | ||
|- | |- | ||
|| Willpower | || Willpower | ||
|| Current Rating | || Current Rating XP | ||
|| | || 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP | ||
|- | |- | ||
|| Backgrounds | || Backgrounds | ||
|| | || 5 XP per dot | ||
|| 5, 5, 5, 5, 5 XP | |||
|| | |||
|- | |- | ||
|| New / Increase Merit | || New / Increase Merit | ||
|| | || 5 XP per dot | ||
|| 5, 5, 5, 5, 5 XP | |||
|- | |- | ||
|| Buy off / Reduce Flaw | || Buy off / Reduce Flaw | ||
|| | || 5 XP per dot | ||
|| 3, 3, 3, | || 5, 5, 5, 5, 5 XP | ||
|- | |||
|| Extra Specialties | |||
|| 2 XP | |||
|| 2 XP Per Specialty past your free one in that Attribute/Ability | |||
|} | |||
==Psychic (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Numina | |||
|| 7 XP per new numina | |||
|| 7 | |||
|- | |||
|| Raise existing numina | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |} | ||
Line 41: | Line 60: | ||
! Trait !! XP Cost !! Per Dot Breakdown | ! Trait !! XP Cost !! Per Dot Breakdown | ||
|- | |- | ||
|| | || Disciplines In Clan<br>Disciplines Out of Clan<br>Disciplines Caitiff<br> | ||
|| 10 XP then Current Rating x 5 XP<br>10 XP then Current Rating x 7 XP<br>10 XP then Current Rating x 6 XP | |||
|| 10 XP then 5, 10, 15, 20 XP<br>10 then 7, 14, 21, 28 XP<br>10 XP then 6, 12, 18, 24 XP | |||
|| Current Rating x 5 | |||
|| 5, 10, 15, 20 XP | |||
|- | |- | ||
|| Virtue (Doesn't Raise Path/Humanity or Willpower) | || Virtue (Doesn't Raise Path/Humanity or Willpower) | ||
|| Current Rating x 2 | || Current Rating x 2 XP | ||
|| Free, 2, 4, 6, 8 XP | || Free, 2, 4, 6, 8 XP | ||
|- | |- | ||
|| Thaumaturgy/Necromancy Secondary Path | || Thaumaturgy/Necromancy Secondary Path | ||
|| New Path 7 then Current x 4 | || New Path 7 then Current x 4 XP | ||
|| 7 | || 7 then 4, 8, 12, 16 XP | ||
|- | |- | ||
|| Humanity/Path | || Humanity/Path | ||
|| Current Rating | || Current Rating x 2 XP | ||
|| Ex: If it's 5 and you want 6, it's 10 XP | || Ex: If it's 5 and you want 6, it's 10 XP | ||
|} | |} | ||
===Ghouls=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Thaum Path (Tremere Ghouls only) & Clan/Family Disciplines | |||
|| 20 XP then Current Rating x 15 XP | |||
|| 20 then 15, 30, 45, 60 XP | |||
|- | |||
|| Out of Clan/Family Disciplines | |||
|| 20 XP then Current Rating x 25 XP | |||
|| 20 then 25, 50, 75, 100 XP | |||
|} | |||
==Werewolf== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts (Breed/Tribe/Auspice) | |||
|| Gift Level * 3 XP | |||
|| 3, 6, 9, 12, 15 XP | |||
|- | |||
|| Gifts (Outside Breed/Tribe/Auspice) | |||
|| Gift Level * 5 XP | |||
|| 5, 10, 15, 20, 25 XP | |||
|- | |||
|| Gifts (Croatan, Planetary) | |||
|| Gift Level * 7 XP | |||
|| 7, 14, 21, 28, 35 | |||
|- | |||
|| Rage | |||
|| Current Rating XP | |||
|| 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP | |||
|- | |||
|| Gnosis | |||
|| Current Rating * 2 XP | |||
|| 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP | |||
|} | |||
===Werewolf Kinfolk=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts<br>(General Kinfolk can only have Level 1 Gifts.) | |||
|| Of your Breed/Tribe (15 XP)<br>Outside Breed/Tribe (20 XP)<br>Taught by Garou and not Spirit (+5 XP) | |||
|| Is it of your Breed or Tribe?<br>(Yes 15 XP / No 20 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | |||
|- | |||
|| Gifts Level 2 <br>(For Kinfolk with Gnosis Only. Level 2 is 15 * Level.) | |||
|| Of your Breed/Tribe (30 XP)<br>Outside Breed/Tribe (35 XP)<br>Taught by Garou and not Spirit (+5 XP) | |||
|| Is it of your Breed or Tribe?<br> (Yes 30 XP / No 20 - 35 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | |||
|} | |||
==Fera (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts (Breed/Tribe/Auspice) | |||
|| Gift Level * 3 XP | |||
|| 3, 6, 9, 12, 15 XP | |||
|- | |||
|| Gifts (Outside Breed/Tribe/Auspice) | |||
|| Gift Level * 5 XP | |||
|| 5, 10, 15, 20, 25 XP | |||
|- | |||
|| Rage | |||
|| Current Rating XP | |||
|| 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP | |||
|- | |||
|| Gnosis | |||
|| Current Rating * 2 XP | |||
|| 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP | |||
|} | |||
===Fera Kinfolk (Needs Done)=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Gifts<br>(Can only have Level 1 Gifts) | |||
|| Of your Breed/Tribe (15 XP)<br>Outside Breed/Tribe (20 XP)<br>Taught by Garou and not Spirit (+5 XP) | |||
|| Is it of your Breed or Tribe?<br>(Yes 15 XP / No 20 XP)<br>Is it Taught by a Spirit?<br>(Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) | |||
|} | |||
==Mage== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Affinity Spheres<br>Non-Affinity Spheres | |||
|| 10 XP then Current Rating * 7 XP<br>10 XP then Current Rating * 8 XP | |||
|| 10 then 7, 14, 21, 28 XP<br>10 then 8, 16, 24, 32 XP | |||
|- | |||
|| Arete | |||
|| Current Rating * 8 XP | |||
|| 0, 8, 16, 24, 32 XP | |||
|} | |||
==Sorcerer(Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
==Changeling== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
===Kinain (Needs Done)=== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
==Bygone== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Powers | |||
|| 1 XP Per Dot | |||
|| 1, 1, 1, 1, 1 XP | |||
|- | |||
|} | |||
==Possessed (Needs Done)== | |||
{|class="wikitable" style="text-align: center;" width="75%" | |||
! Trait !! XP Cost !! Per Dot Breakdown | |||
|- | |||
|| Arts | |||
|| 3 XP then Current Rating * 4 XP | |||
|| 3 then 4, 8, 12, 16 XP | |||
|- | |||
|| Realms | |||
|| 5 XP then Current Rating * 3 XP | |||
|| 5 then 3, 6, 9, 12 XP | |||
|- | |||
|| Glamour | |||
|| Current Rating * 3 XP | |||
|| 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP | |||
|} | |||
[[Category:System]] |
Latest revision as of 21:08, 8 August 2024
Charts are listed as: Trait, the XP cost, and the Per Dot breakdown for the "screw math, tell me how much each dot is" types.
General
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Attribute | Current Rating x 4 XP | First free, 4, 8, 12, 16 XP |
Abilities (primary or secondary) | 3 XP then Current Rating x 2 XP | 3 XP then 2, 4, 6, 8 XP |
Willpower | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Backgrounds | 5 XP per dot | 5, 5, 5, 5, 5 XP |
New / Increase Merit | 5 XP per dot | 5, 5, 5, 5, 5 XP |
Buy off / Reduce Flaw | 5 XP per dot | 5, 5, 5, 5, 5 XP |
Extra Specialties | 2 XP | 2 XP Per Specialty past your free one in that Attribute/Ability |
Psychic (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Numina | 7 XP per new numina | 7 |
Raise existing numina | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Vampire
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Disciplines In Clan Disciplines Out of Clan Disciplines Caitiff |
10 XP then Current Rating x 5 XP 10 XP then Current Rating x 7 XP 10 XP then Current Rating x 6 XP |
10 XP then 5, 10, 15, 20 XP 10 then 7, 14, 21, 28 XP 10 XP then 6, 12, 18, 24 XP |
Virtue (Doesn't Raise Path/Humanity or Willpower) | Current Rating x 2 XP | Free, 2, 4, 6, 8 XP |
Thaumaturgy/Necromancy Secondary Path | New Path 7 then Current x 4 XP | 7 then 4, 8, 12, 16 XP |
Humanity/Path | Current Rating x 2 XP | Ex: If it's 5 and you want 6, it's 10 XP |
Ghouls
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Thaum Path (Tremere Ghouls only) & Clan/Family Disciplines | 20 XP then Current Rating x 15 XP | 20 then 15, 30, 45, 60 XP |
Out of Clan/Family Disciplines | 20 XP then Current Rating x 25 XP | 20 then 25, 50, 75, 100 XP |
Werewolf
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Breed/Tribe/Auspice) | Gift Level * 3 XP | 3, 6, 9, 12, 15 XP |
Gifts (Outside Breed/Tribe/Auspice) | Gift Level * 5 XP | 5, 10, 15, 20, 25 XP |
Gifts (Croatan, Planetary) | Gift Level * 7 XP | 7, 14, 21, 28, 35 |
Rage | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Gnosis | Current Rating * 2 XP | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP |
Werewolf Kinfolk
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (General Kinfolk can only have Level 1 Gifts.) |
Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) |
Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) |
Gifts Level 2 (For Kinfolk with Gnosis Only. Level 2 is 15 * Level.) |
Of your Breed/Tribe (30 XP) Outside Breed/Tribe (35 XP) Taught by Garou and not Spirit (+5 XP) |
Is it of your Breed or Tribe? (Yes 30 XP / No 20 - 35 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) |
Fera (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Breed/Tribe/Auspice) | Gift Level * 3 XP | 3, 6, 9, 12, 15 XP |
Gifts (Outside Breed/Tribe/Auspice) | Gift Level * 5 XP | 5, 10, 15, 20, 25 XP |
Rage | Current Rating XP | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 XP |
Gnosis | Current Rating * 2 XP | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18 XP |
Fera Kinfolk (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Gifts (Can only have Level 1 Gifts) |
Of your Breed/Tribe (15 XP) Outside Breed/Tribe (20 XP) Taught by Garou and not Spirit (+5 XP) |
Is it of your Breed or Tribe? (Yes 15 XP / No 20 XP) Is it Taught by a Spirit? (Yes +0 XP to First Question's Answer / No +5 XP to First Question's Answer) |
Mage
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Affinity Spheres Non-Affinity Spheres |
10 XP then Current Rating * 7 XP 10 XP then Current Rating * 8 XP |
10 then 7, 14, 21, 28 XP 10 then 8, 16, 24, 32 XP |
Arete | Current Rating * 8 XP | 0, 8, 16, 24, 32 XP |
Sorcerer(Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Changeling
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Kinain (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |
Bygone
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Powers | 1 XP Per Dot | 1, 1, 1, 1, 1 XP |
Possessed (Needs Done)
Trait | XP Cost | Per Dot Breakdown |
---|---|---|
Arts | 3 XP then Current Rating * 4 XP | 3 then 4, 8, 12, 16 XP |
Realms | 5 XP then Current Rating * 3 XP | 5 then 3, 6, 9, 12 XP |
Glamour | Current Rating * 3 XP | 0, 3, 6, 9, 12, 15, 18, 21, 24, 26 XP |